Used Vehicle
~$80
Cost to fill at $1.50/L
~697km
Average per tank
| Vehicle | 2014 Holden Trax TJ LS 6 Speed Automatic Wagon |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 122,141 kms |
| Drive Type | FWD |
| Rego | S978DEZ |
| StockNo | 21421 |
| VIN | KL3BA7659EB680839 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 179 g/Km |
| Fuel Economy (City) | 7.6 L/100Km |
| Towing Weight Braked | 1200kg |
| 12 Volt Power Outlet | 16 Inch Alloy Wheels |
| Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Ambient Temperature Display |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Automatic Lights | Aux/USB Input Socket |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Brake Assist | Cargo Cover |
| Central Locking Remote Control | Child Seat Anchor Points |
| Chrome Grille Surround | Cloth Trim |
| Cruise Control | CUP Holders - Front & Rear |
| Daytime Running Lights | Digital Clock |
| Door Pockets - Front Seat | Dual Front Airbags Package |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Flip/Folding Key |
| Follow ME Home Lighting | Grab Handles - Front & Rear |
| Halogen Headlights | Head Airbags |
| Headrests - Adjustable Front Seats | High Mounted Rear Stop Light |
| Hill Descent Control | Hill Holder |
| Interior Lights - Front & Rear | Intermittent Wipers - Variable |
| Leather Steering Wheel | Mobile Phone Connectivity |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Parking Distance Control Rear | Power Mirrors |
| Power Steering | Power Windows |
| Radio Compact Disc Player | Rear Centre Armrest |
| Rear Window Demister | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Reversing Camera | Roof Rails |
| Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
| Side Airbags | Split Fold Rear Seat |
| Storage Compartment - IN Dash | Sunglass Holder |
| Sunvisors with Vanity Mirrors | Traction Control System |
| Tyre Repair Kit |
Flight Motors - Riverland Suzuki
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.