Used Vehicle
~$75
Cost to fill at $1.50/L
~704km
Average per tank
| Vehicle | 2018 Kia Cerato YD MY18 S Red 6 Speed Auto Seq Sportshift Sedan |
| Body Colour | Red |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Auto Seq Sportshift |
| Transmission | Automatic |
| Odometer | 121,248 kms |
| Drive Type | FWD |
| Rego | S115BXE |
| StockNo | 21200 |
| VIN | KNAF241CMK5017270 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 169 g/Km |
| Fuel Economy (City) | 7.1 L/100Km |
| Towing Weight Braked | 1200kg |
| 12 Volt Power Outlet | Adjustable Driver Seat - Manual |
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
| Alarm System/Remote Anti Theft | Ambient Temperature Display |
| Antenna - in Rear Glass | Anti-Lock Braking |
| Aux/USB Input Socket | Bluetooth Connectivity |
| Body Coloured Bumpers | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
| Brake Assist | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light/S |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Chrome Grille Surround |
| Cloth Trim | Coat Hanger Hook/S |
| Collapsible Steering Column | Cruise Control |
| CUP Holders - Front & Rear | Digital Clock |
| Door Ajar Warning | Door Pockets - Front & Rear |
| Driver Foot Rest | Driver Mode Selection |
| Dual Front Airbags Package | Electric Power Steering |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Emergency Stop Signal | Engine Immobiliser |
| Flip/Folding Key | Fog Lights - Front |
| Fog Lights - Rear | Head Airbags |
| Headlights - Coming/Leaving Home Function | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Hill Holder |
| Illuminated - Entry/Exit With Delayed Fade | Impact Sensing Auto Door Unlock |
| Intermittent Wipers - Variable | Keyless Entry |
| MP3 Compatible Audio/CD Player | Multi-Function Display |
| Multi-Function Steering Wheel | Parking Distance Control Front |
| Parking Distance Control Rear | Power Exterior Mirrors - Heated |
| Power Mirrors with Indicators | Power Windows |
| Radio CD with 6 Speakers | Rear Centre Armrest |
| Rear View Mirror Day/Night | Rear Window Demister |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Door Impact Beams |
| Side Front Airbags | Spare Wheel - Full Size Steel Wheel |
| Speed Dependent Volume Control | Speed Sensing Auto Door Lock |
| Split Fold Rear Seat | Storage Compartment - Centre Floor Console |
| Sunglass Holder | Sunvisors with Vanity Mirrors |
| Tinted Windows | Traction Control System |
| Trip Computer | Vehicle Stability Control |
| Windscreen With Sunband |
Flight Motors - Riverland Suzuki
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.