Used Vehicle
~$95
Cost to fill at $1.50/L
~863km
Average per tank
| Vehicle | 2023 Mitsubishi Eclipse Cross YB MY24 Black Edition (2WD) 8 Speed CVT Auto 8 Speed Wagon |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 8 Speed |
| Gearbox | CVT Auto 8 Speed |
| Transmission | Automatic |
| Odometer | 49,493 kms |
| Drive Type | FWD |
| Rego | S086DNU |
| StockNo | 21382 |
| VIN | JMFXTGK1WPZ001861 |
| ANCAP Safety Rating |
|
| CO² Emissions | 165 g/Km |
| Fuel Economy (City) | 7.3 L/100Km |
| Towing Weight Braked | 1600kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Active Safety Group | Active Traction Control |
| Active YAW Control | Adaptive High Beam Assist |
| Additional 12 Volt Socket/S | Adjustable Speed Limiter |
| Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | Alarm System/Remote Anti Theft |
| Android Auto | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Apple CAR Play |
| Audio Streaming | Auto Stability Control |
| Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
| Automatic Brake Hold | Automatic Lights |
| Black Alloy Wheels | Black Exterior Mirrors |
| Black Wheel Arch Mouldings | Blind Spot Warning |
| Bluetooth Connectivity | Body Coloured Exterior Door Handles |
| Bottle Holders - Front & Rear | Cargo Cover - Retractable |
| Carpet Floor Covering | Centre Console Storage BOX With LID |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Climate Control - 2 Zone |
| Cruise Control | CUP Holders - Front & Rear |
| Curtain Airbags | Daytime Running Lights - LED |
| Digital Audio Broadcast Radio | Digital Instrument Display |
| Door Pockets - Front & Rear | Dual Front Airbags Package |
| Dust & Pollen Filter | ECO Mode |
| Electric Parking Brake | Electronic Brake Force Distribution |
| Emergency Brake Assist | Emergency Stop Signal |
| Engine Immobiliser | Exterior Mirrors - Folding |
| Exterior Mirrors - Heated | Exterior Mirrors With Indicators |
| Extra USB Socket/S | Five Seat Interior |
| FOG Lights - LED | FOG Lights - Rear LED |
| Forward Collision Mitigation | Halogen Headlights |
| Headlights - Manual Levelling | Heated Front Seats |
| Hill Start Assist | Instrument Cluster With Colour Display |
| Intermittent Wipers - Rear | Keyless Entry With Central Locking |
| Lane Change Assist | Lane Departure Warning |
| Leather Steering Wheel | Manual Mode |
| Microsuede Seat Trim | Multi-Function Steering Wheel |
| Multi-Media System With 8 Inch Touch Screen | ONE Touch Start System |
| Paddle Shifters ON Steering Wheel | Parking Distance Control Rear |
| Pedestrian Recognition | Power Front Seat Driver |
| Power Front Seat Passenger | Power Mirrors |
| Power Steering | Power Windows |
| Power Windows - Auto UP/Down - Driver Control | Power Windows Lock - Driver Control |
| Privacy Glass | Radio AM/FM |
| Rain Sensing Wipers | Rear Centre Armrest With CUP Holders |
| Rear Cross Traffic Alert | Rear Spoiler - Body Colour |
| Rear View Mirror - Auto Dimming | Rear Window Demister |
| Rear Wiper/Washer | Reclining Rear Seats |
| Reversing Camera | Roof Rails |
| Seatback Pocket - Front Passenger Seat | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Pre-Tensioners Front Seats | Side Airbags - Front Seats Side |
| Side Window Demisters | Smart KEY |
| Smartphone Link Display Audio With Touchscreen | Sound System with 6 Speakers |
| Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
| USB Charging Port/S - Rear | USB Input Socket |
| Ventilated Front Disc Brakes | Voice Recognition System |
Flight Motors - Riverland Suzuki
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.